SchemaSpy Analysis of eicu.eicu_crd Generated by
SchemaSpy
Generated by SchemaSpy on Thu Aug 08 18:15 EDT 2019
Database Type: PostgreSQL - 10.9 (Ubuntu 10.9-1.pgdg16.04+1) SourceForge.net


XML Representation
Insertion Order Deletion Order (for database loading/purging scripts)

Table Children Parents Columns Rows Comments
admissiondrug 1 14 874,920
admissiondx 1 6 626,858
allergy 1 13 251,949
apacheapsvar 1 26 171,177
apachepatientresult 1 23 297,064
apachepredvar 1 51 171,177
careplancareprovider 1 8 502,765
careplaneol 1 5 1,433
careplangeneral 1 6 3,115,018
careplangoal 1 7 504,139
careplaninfectiousdisease 1 8 8,056
customlab 1 7 1,082
diagnosis 1 7 2,710,672
hospital 4 208
infusiondrug 1 9 4,803,719
intakeoutput 1 12 12,030,289
lab 1 10 39,132,531
medication 1 15 7,301,853
microlab 1 7 16,996
note 1 8 2,254,179
nurseassessment 1 8 15,602,498
nursecare 1 8 8,311,132
nursecharting 1 8 151,604,232
pasthistory 1 8 1,149,180
patient 29 29 200,859
physicalexam 1 6 9,212,316
respiratorycare 1 34 865,381
respiratorycharting 1 7 20,168,176
treatment 1 5 3,688,745
vitalaperiodic 1 13 25,075,074
vitalperiodic 1 19 146,671,642
           
31 Tables     391 457,325,320  
0 Views     0